Language Selection

Get healthy now with MedBeds!
Click here to book your session

Protect your whole family with Orgo-Life® Quantum MedBed Energy Technology® devices.

Advertising by Adpathway

         

 Advertising by Adpathway

2025 Bolero Cup

7 months ago 75

PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY

Orgo-Life the new way to the future

  Advertising by Adpathway

Sheffield, Great Britain
September 5-6, 2025

Senior Final Result

FPl. Name Nation Points RD FD
1 Lilah FEAR / Lewis GIBSON GBR 199.81 1 2
2 Allison REED / Saulius AMBRULEVICIUS LTU 197.50 2 1
3 Holly HARRIS / Jason CHAN AUS 181.68 3 3
4 Amy CUI / Jonathan ROGERS USA 176.10 4 4
5 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 167.44 5 5
6 Philomene SABOURIN / Raul BERMEJO ESP 142.31 6 6
7 Sophia BUSHELL / Antonio PENA GBR 133.05 7 7
8 Olexandra BORYSOVA / Aaron FREEMAN POL 117.70 9 8
9 Layla KARNES / Freddie LEGGOTT GBR 113.83 8 9
10 Dana SABATINI-SPECIALE / Daniel KAYE GBR 93.00 10 10
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP      
WD Mariia PINCHUK / Mykyta POGORIELOV UKR      

Senior Rhythm Dance

Pl.   Name Nation TSS
= TES
+   PCS
+ CO PR SK Ded.
– StN.
1 Lilah FEAR / Lewis GIBSON GBR 81.30 45.13   36.17 9.10 9.10 9.00 0.00 #1
2 Allison REED / Saulius AMBRULEVICIUS LTU 76.31 41.54   34.77 8.70 8.80 8.65 0.00 #11
3 Holly HARRIS / Jason CHAN AUS 72.59 41.86   30.73 7.75 7.90 7.45 0.00 #10
4 Amy CUI / Jonathan ROGERS USA 70.61 41.02   29.59 7.60 7.55 7.10 0.00 #4
5 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 64.12 36.59   27.53 7.00 6.95 6.75 0.00 #12
6 Philomene SABOURIN / Raul BERMEJO ESP 58.76 35.56   24.20 6.15 6.25 5.80 1.00 #9
7 Sophia BUSHELL / Antonio PENA GBR 53.17 32.09   21.08 5.25 5.35 5.25 0.00 #5
8 Layla KARNES / Freddie LEGGOTT GBR 45.67 25.46   20.21 5.30 5.10 4.80 0.00 #2
9 Olexandra BORYSOVA / Aaron FREEMAN POL 45.06 27.04   19.02 4.90 4.55 4.85 1.00 #6
10 Dana SABATINI-SPECIALE / Daniel KAYE GBR 40.35 27.39   15.96 4.00 3.75 4.25 3.00 #8
WD Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP                 #7
WD Mariia PINCHUK / Mykyta POGORIELOV UKR                 #3

Senior Free Dance

Pl.   Name Nation TSS
= TES
+   PCS
+ CO PR SK Ded.
– StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 121.19 68.29   52.90 8.90 8.80 8.75 0.00 #9
2 Lilah FEAR / Lewis GIBSON GBR 118.51 64.11   55.40 9.25 9.35 9.10 1.00 #10
3 Holly HARRIS / Jason CHAN AUS 109.09 61.39   47.70 8.05 7.95 7.85 0.00 #8
4 Amy CUI / Jonathan ROGERS USA 105.49 59.59   45.90 7.75 7.80 7.40 0.00 #7
5 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 103.32 59.62   43.70 7.45 7.30 7.10 0.00 #6
6 Philomene SABOURIN / Raul BERMEJO ESP 83.55 47.75   35.80 6.00 6.05 5.85 0.00 #5
7 Sophia BUSHELL / Antonio PENA GBR 79.88 46.68   33.20 5.65 5.50 5.45 0.00 #4
8 Olexandra BORYSOVA / Aaron FREEMAN POL 72.64 45.64   28.00 4.70 4.65 4.65 1.00 #2
9 Layla KARNES / Freddie LEGGOTT GBR 68.16 40.56   27.60 4.65 4.65 4.50 0.00 #3
10 Dana SABATINI-SPECIALE / Daniel KAYE GBR 52.65 33.95   19.70 3.40 3.10 3.35 1.00 #1

Junior Final Result

Insert Table

Junior Rhythm Dance

Insert Table

Junior Free Dance

Insert Table

Advanced Novice Final Results

enter ta

Advanced Novice Pattern Dances

Insert Table

Advanced Novice Free Dance

Insert Table

Read Entire Article

         

        

Start the new Vibrations with a Medbed Franchise today!  

Protect your whole family with Quantum Orgo-Life® devices

  Advertising by Adpathway