Language Selection

Get healthy now with MedBeds!
Click here to book your session

Protect your whole family with Orgo-Life® Quantum MedBed Energy Technology® devices.

Advertising by Adpathway

         

 Advertising by Adpathway

2026 Finlandia Trophy

1 day ago 3

PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY

Orgo-Life the new way to the future

  Advertising by Adpathway

Helsinki, Finland
November 19-21, 2026

Final Result

FPl. Name Nation Points RD FD
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 212.91 1 1
2 Juulia TURKKILA / Matthias VERSLUIS FIN 190.88 2 2
3 Oona BROWN / Gage BROWN USA 187.97 4 3
4 Caroline GREEN / Michael PARSONS USA 184.61 5 4
5 Marie-Jade LAURIAULT / Romain le GAC CAN 181.08 6 5
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 178.58 3 7
7 Yuka ORIHARA / Juho PIRINEN FIN 177.08 7 6
8 Marjorie LAJOIE / Jean-Luc BAKER CAN 167.71 9 8
9 Emily BRATTI / Ian SOMERVILLE USA 167.42 8 9
10 Milla Ruud REITAN / Nikolaj MAJOROV SWE 154.13 10 10

Rhythm Dance

  Pl.   Name Nation TSS
= TES
+   PCS
+ CO PR SK Ded.
– StN.
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 85.78 48.17   37.61 9.46 9.46 9.36 0.00 #9
2 Juulia TURKKILA / Matthias VERSLUIS FIN 77.58 43.00   34.58 8.86 8.64 8.50 0.00 #4
3 Natalie TASCHLEROVA / Filip TASCHLER CZE 76.65 42.97   33.68 8.46 8.50 8.36 0.00 #8
4 Oona BROWN / Gage BROWN USA 76.22 42.87   33.35 8.39 8.36 8.32 0.00 #7
5 Caroline GREEN / Michael PARSONS USA 75.21 41.72   33.49 8.43 8.43 8.32 0.00 #10
6 Marie-Jade LAURIAULT / Romain le GAC CAN 73.16 40.81   32.35 8.14 8.39 7.79 0.00 #6
7 Yuka ORIHARA / Juho PIRINEN FIN 70.74 38.82   31.92 8.07 8.18 7.75 0.00 #5
8 Emily BRATTI / Ian SOMERVILLE USA 70.55 39.82   30.73 7.68 7.82 7.61 0.00 #3
9 Marjorie LAJOIE / Jean-Luc BAKER CAN 68.00 36.27   31.73 8.00 8.04 7.82 0.00 #1
10 Milla Ruud REITAN / Nikolaj MAJOROV SWE 60.96 32.80   28.16 7.25 6.96 6.96 0.00 #2

Free Dance

Pl.   Name Nation TSS
= TES
+   PCS
+ CO PR SK Ded.
– StN.
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FRA 127.13 69.71   57.42 9.64 9.57 9.50 0.00 #10
2 Juulia TURKKILA / Matthias VERSLUIS FIN 113.30 60.44   52.86 9.07 8.79 8.57 0.00 #9
3 Oona BROWN / Gage BROWN USA 111.75 60.75   51.00 8.64 8.50 8.36 0.00 #7
4 Caroline GREEN / Michael PARSONS USA 109.40 59.20   50.20 8.46 8.39 8.25 0.00 #6
5 Marie-Jade LAURIAULT / Romain le GAC CAN 107.92 59.20   48.72 8.32 8.11 7.93 0.00 #5
6 Yuka ORIHARA / Juho PIRINEN FIN 106.34 58.14   48.20 8.14 8.21 7.75 0.00 #4
7 Natalie TASCHLEROVA / Filip TASCHLER CZE 101.93 52.51   49.42 8.32 8.18 8.21 0.00 #8
8 Marjorie LAJOIE / Jean-Luc BAKER CAN 99.71 53.41   47.30 8.00 7.86 7.79 1.00 #2
9 Emily BRATTI / Ian SOMERVILLE USA 96.87 51.45   45.42 7.75 7.50 7.46 0.00 #3
10 Milla Ruud REITAN / Nikolaj MAJOROV SWE 93.17 50.75   42.42 7.21 7.04 6.96 0.00 #1
Read Entire Article

         

        

Start the new Vibrations with a Medbed Franchise today!  

Protect your whole family with Quantum Orgo-Life® devices

  Advertising by Adpathway