PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by Adpathway
Kelowna, British Columbia
October 29-November 1, 2026
- Protocols
Final Result
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 201.17 | 1 | 1 |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 192.95 | 2 | 2 |
| 3 | Caroline GREEN / Michael PARSONS | USA | 186.02 | 3 | 3 |
| 4 | Oona BROWN / Gage BROWN | USA | 183.72 | 4 | 4 |
| 5 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 179.80 | 5 | 5 |
| 6 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 175.64 | 6 | 6 |
| 7 | Noemi Maria TALI / Noah LAFORNARA | ITA | 158.37 | 8 | 7 |
| 8 | Iryna PIDGAINA / Artem KOVAL | UKR | 158.24 | 7 | 8 |
| 9 | Layla VEILLON / Alexander BRANDYS | CAN | 150.62 | 10 | 9 |
| 10 | Alyssa ROBINSON / Jacob PORTZ | CAN | 150.05 | 9 | 10 |
Rhythm Dance
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 81.37 | 45.37 | 36.00 | 9.04 | 9.21 | 8.82 | 0.00 | #10 | |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 77.90 | 43.41 | 34.49 | 8.61 | 8.75 | 8.57 | 0.00 | #9 | |
| 3 | Caroline GREEN / Michael PARSONS | USA | 74.24 | 41.41 | 32.83 | 8.39 | 8.18 | 8.11 | 0.00 | #8 | |
| 4 | Oona BROWN / Gage BROWN | USA | 72.69 | 39.44 | 33.25 | 8.25 | 8.50 | 8.25 | 0.00 | #7 | |
| 5 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 72.10 | 39.98 | 32.12 | 8.07 | 8.29 | 7.79 | 0.00 | #6 | |
| 6 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 71.40 | 41.42 | 29.98 | 7.57 | 7.61 | 7.36 | 0.00 | #4 | |
| 7 | Iryna PIDGAINA / Artem KOVAL | UKR | 64.89 | 36.43 | 28.46 | 7.11 | 7.14 | 7.14 | 0.00 | #5 | |
| 8 | Noemi Maria TALI / Noah LAFORNARA | ITA | 62.79 | 35.05 | 27.74 | 6.96 | 6.93 | 6.96 | 0.00 | #3 | |
| 9 | Alyssa ROBINSON / Jacob PORTZ | CAN | 60.22 | 33.77 | 26.45 | 6.71 | 6.68 | 6.50 | 0.00 | #1 | |
| 10 | Layla VEILLON / Alexander BRANDYS | CAN | 59.72 | 33.02 | 26.70 | 6.79 | 6.68 | 6.61 | 0.00 | #2 |
Free Dance
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 119.80 | 65.08 | 54.72 | 9.18 | 9.32 | 8.86 | 0.00 | #10 | |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 115.05 | 62.47 | 52.58 | 8.75 | 8.75 | 8.79 | 0.00 | #9 | |
| 3 | Caroline GREEN / Michael PARSONS | USA | 111.78 | 61.36 | 50.42 | 8.50 | 8.50 | 8.21 | 0.00 | #8 | |
| 4 | Oona BROWN / Gage BROWN | USA | 111.03 | 60.25 | 50.78 | 8.54 | 8.46 | 8.39 | 0.00 | #7 | |
| 5 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 107.70 | 60.06 | 48.64 | 8.14 | 8.32 | 7.86 | 1.00 | #6 | |
| 6 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 104.24 | 57.44 | 46.80 | 7.86 | 7.93 | 7.61 | 0.00 | #5 | |
| 7 | Noemi Maria TALI / Noah LAFORNARA | ITA | 95.58 | 52.30 | 43.28 | 7.21 | 7.18 | 7.25 | 0.00 | #3 | |
| 8 | Iryna PIDGAINA / Artem KOVAL | UKR | 93.35 | 50.07 | 43.28 | 7.29 | 7.14 | 7.21 | 0.00 | #4 | |
| 9 | Layla VEILLON / Alexander BRANDYS | CAN | 90.90 | 51.06 | 39.84 | 6.71 | 6.64 | 6.57 | 0.00 | #1 | |
| 10 | Alyssa ROBINSON / Jacob PORTZ | CAN | 89.83 | 49.69 | 40.14 | 6.79 | 6.82 | 6.46 | 0.00 | #2 |

.jpg)
1 hour ago
6









English (US) ·